HaulChartwork out the towing kit you actually need

What you need to tow with a 2026 Ram 1500

The 2026 Ram 1500 is rated from 6,340 to 11,610 lb depending on engine, axle ratio, cab, bed and drivetrain — an 83% spread. Find your configuration below, then size the hitch to the trailer you are towing, not to the truck's maximum.
A single towing number for this truck would be a lie. 11,610 lb applies to one exact configuration when properly equipped. Same badge, different engine, axle ratio, cab, bed or drivetrain, and the real figure can be thousands of pounds lower. That is why every row below carries its configuration.

2026 Ram 1500 towing by configuration

EngineAxleCabBedDriveGCWR (lb)Max trailer (lb)Requires
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.92Quad Cab6'4" Bed2WD17,00011,610
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.92Crew Cab5'7" Bed2WD17,00011,490
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.92Crew Cab6'4" Bed2WD17,00011,420
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.92Quad Cab6'4" Bed4WD17,00011,370
5.7L HEMI V8/A8 8HP75 8HP75 (Tradesman)3.92Crew Cab5'7" Bed2WD17,00011,320
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.92Crew Cab6'4" Bed4WD17,00011,220
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.92Crew Cab5'7" Bed4WD17,00011,200
3.0L I6 Twin Turbo Hurricane H/O/A8 8HP75 (Limited)3.92Crew Cab6'4" Bed4WD16,22010,000
5.7L HEMI V8/A8 8HP75 8HP75 (Tradesman)3.92Crew Cab5'7" Bed4WD15,8509,590
3.0L I6 Twin Turbo Hurricane H/O/A8 8HP75 (Limited)3.92Crew Cab5'7" Bed4WD15,4209,240
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.21Quad Cab6'4" Bed2WD13,9008,510
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.21Crew Cab5'7" Bed2WD13,9008,390
3.0L I6 Twin Turbo Hurricane H/O/A8 8HP75 (RHO)3.92Crew Cab5'7" Bed4WD15,1608,360
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.21Crew Cab6'4" Bed2WD13,9008,320
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.55Quad Cab6'4" Bed4WD13,9008,270
5.7L HEMI V8/A8 8HP75 8HP75 (Tradesman)3.21Crew Cab5'7" Bed2WD13,9008,220
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.55Quad Cab6'4" Bed2WD13,3708,130
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.55Crew Cab6'4" Bed4WD13,9008,120
3.0L I6 Twin Turbo Hurricane (SO)/ A8 8HP75 (Tradesman)3.55Crew Cab5'7" Bed4WD13,9008,100
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.55Quad Cab6'4" Bed2WD12,9007,660
5.7L HEMI V8/A8 8HP75 8HP75 (Tradesman)3.55Crew Cab5'7" Bed4WD13,9007,640
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.55Crew Cab5'7" Bed2WD12,9007,570
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.55Quad Cab6'4" Bed4WD12,9007,470
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.55Crew Cab5'7" Bed4WD12,9007,340
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.21Crew Cab5'7" Bed2WD11,9006,570
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.21Quad Cab6'4" Bed4WD11,9006,470
3.6L DOHC Pentastar V6 with eTorque/A8 850RE (GEN 2) (Tradesman)3.21Crew Cab5'7" Bed4WD11,9006,340
Axle ratio is the spec that gets left out. It changes the rating materially, and no commercial vehicle-data API carries it — which is one reason third-party towing databases have been measured overstating ratings by thousands of pounds. It is on your build sheet, or decodable from the RPO label in the glovebox.

GCWR is the maximum combined weight of the loaded truck and the loaded trailer. Max trailer weight assumes the vehicle is properly equipped and otherwise unloaded — every passenger and every pound of cargo comes off it.

Source: 2026 Ram 1500 manufacturer trailering chart · last verified 2026-08-29

The kit for this truck

Towing hardware is sized to the trailer. Pick the weight you are actually pulling:

At this truck's ceiling (11,610 lb) you would be in Class 5 XD hardware with a weight-distributing hitch and a brake controller. See the 11,000 lb kit for this vehicle →

Before you trust any of these numbers

Common questions

How much can a 2026 Ram 1500 tow?

Between 6,340 and 11,610 lb depending on the exact configuration — that is an 83% spread, so a single headline number is misleading. The 11,610 lb figure requires one specific combination of engine, axle ratio, cab, bed and drivetrain. Look up your own configuration in the table on this page.

What hitch do I need for a 2026 Ram 1500?

Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.

Why is there no payload number on this page?

Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.