What you need to tow with a 2026 Chevrolet Silverado 2500 HD
2026 Chevrolet Silverado 2500 HD towing by configuration
| Engine | Cab | Bed | Drive | GCWR (lb) | Max trailer (lb) | Requires |
|---|---|---|---|---|---|---|
| Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package | Crew Cab | Standard Bed | 2WD | 30,000 | 20,000 | — |
| Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package | Crew Cab | Long Bed | 2WD | 30,000 | 20,000 | — |
| Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package | Crew Cab | Standard Bed | 4x4 | 30,000 | 20,000 | — |
| Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package | Crew Cab | Long Bed | 4x4 | 30,000 | 20,000 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Standard Bed | 2WD | 27,500 | 18,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Long Bed | 2WD | 27,500 | 18,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Standard Bed | 4x4 | 27,500 | 18,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Long Bed | 4x4 | 27,500 | 18,500 | — |
| Duramax 6.6L Turbo-Diesel V8 ZR2 | Crew Cab | Standard Bed | 4x4 | 26,000 | 18,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Long Bed | 2WD | 26,000 | 17,900 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Long Bed | 4x4 | 26,000 | 17,600 | — |
| 6.6L V8 Gas | Crew Cab | Standard Bed | 2WD | 26,000 | 16,000 | — |
| 6.6L V8 Gas | Crew Cab | Long Bed | 2WD | 26,000 | 16,000 | — |
| 6.6L V8 Gas | Crew Cab | Standard Bed | 4x4 | 26,000 | 16,000 | — |
| 6.6L V8 Gas | Crew Cab | Long Bed | 4x4 | 26,000 | 16,000 | — |
| 6.6L V8 Gas | Double Cab | Long Bed | 2WD | 26,000 | 16,000 | — |
| 6.6L V8 Gas | Double Cab | Long Bed | 4x4 | 26,000 | 16,000 | — |
| 6.6L V8 Gas ZR2 | Crew Cab | Standard Bed | 4x4 | 26,000 | 16,000 | — |
| Duramax 6.6L Turbo-Diesel V8 | Regular Cab | Long Bed | 4x4 | 26,000 | 16,000 | — |
| 6.6L V8 Gas | Crew Cab | Standard Bed | 2WD | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Crew Cab | Long Bed | 2WD | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Crew Cab | Standard Bed | 4x4 | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Crew Cab | Long Bed | 4x4 | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Double Cab | Standard Bed | 2WD | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Double Cab | Long Bed | 2WD | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Double Cab | Standard Bed | 4x4 | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Double Cab | Long Bed | 4x4 | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Regular Cab | Long Bed | 2WD | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Regular Cab | Long Bed | 4x4 | 24,500 | 14,500 | — |
| 6.6L V8 Gas | Double Cab | Standard Bed | 2WD | 26,000 | 14,500 | — |
| 6.6L V8 Gas | Double Cab | Standard Bed | 4x4 | 26,000 | 14,500 | — |
| 6.6L V8 Gas | Regular Cab | Long Bed | 2WD | 26,000 | 14,500 | — |
| 6.6L V8 Gas | Regular Cab | Long Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Standard Bed | 2WD | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Long Bed | 2WD | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Standard Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Crew Cab | Long Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Standard Bed | 2WD | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Long Bed | 2WD | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Standard Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Long Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Regular Cab | Long Bed | 2WD | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Regular Cab | Long Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Standard Bed | 2WD | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 | Double Cab | Standard Bed | 4x4 | 26,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package | Regular Cab | Long Bed | 2WD | 30,000 | 14,500 | — |
| Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package | Regular Cab | Long Bed | 4x4 | 30,000 | 14,500 | — |
Source: 2026 Chevrolet Silverado 2500 HD manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 6.6L V8 Gas · 6.6L V8 Gas ZR2 · Duramax 6.6L Turbo-Diesel V8 · Duramax 6.6L Turbo-Diesel V8 with Max Trailering Package · Duramax 6.6L Turbo-Diesel V8 ZR2. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Chevrolet Silverado 2500 HD tow?
Between 14,500 and 20,000 lb depending on the exact configuration — that is a 38% spread, so a single headline number is misleading. The 20,000 lb figure requires one specific combination of engine, cab, bed and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Chevrolet Silverado 2500 HD?
Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.